Description
WLA-210A
| Model Name | WLA-210A |
|---|---|
| System Type | Active 2 x 10” 2-way Bi-Amplified |
| Frequency Response (+/-3 dB) | 55 Hz – 20 KHz |
| Frequency Range (-10 dB) | 50 Hz – 20 KHz |
| Loudspeaker Sensitivity @ 1 W / 1 m) | 101 dB |
| Maximum SPL(peak)(@1 m) | 133 dB |
| Waveguide Type | EVO-Fold® |
| Nominal Coverage (H x V) | 100° x 10° |
| Signal Processing | DSP based, 8 FIR presets |
| Preset list | A) 1 SPKR 100 Hz HPF B) 2 to 4 SPKR 100 Hz HPF C) 4 to 8 SPKR 100 Hz HPF D) >8 SPKR 100 Hz HPF E) 2 to 4 SPKR F) 4 to 8 SPKR G) >8 SPKR H) CUSTOM |
| Amplifiers | |
| Amplifier Design | Class D |
| Power Rating: | 1600 W Peak (1400 W LF + 200 W HF), 800 W Continuous (700 W LF + 100 W HF) |
| Power On Protection | Power switch on/off mute |
| Thermal Protection | Amplifier Shut Down. Auto Reset |
| Low Line Voltage Shut Down | 60% Nominal Line Voltage |
| Driver Protection | Independent LF/ HF RMS, Peak Limiters and DC |
| DC and Short Protection | Yes |
| Limiter Indicator | Red LED |
| Signal Indicator | Green LED |
| Power/Active Indicator | White LED |
| Find Function Indicator | Blue LED |
| Input Sensitivity | +4 dBu |
| Maximum Input Level | +18 dBu |
| Input Impedance | Balanced: 10 KΩ |
| AC Power details – Power Supply | High Efficiency Switching Mode Power Supply |
| Connectors | |
| Input Connector | Balanced socket XLR Connector |
| Link Connector | Balanced pin XLR Connector |
| UPDATE | USB Type B |
| NETWORK (RS485) | RJ45 |
| AC Power Options | AC 100-120 V~ and 220-240 V~, 50/60 Hz Automatic |
| AC Input Connector | powerCON |
| AC Loop Through Connector | powerCON |
| Hardware – Rigging | Integral side plate adjustable rigging 0°-10° |
| Enclosure Material and finish | 15 mm / 18 mm Plywood |
| Colour Options | Black Rhino Paint |
| Grille Material & Finish | 1.5 Steel |
| Unpacked dimensions – Height | 314 mm / 12.4″ 190 mm / 7.5″ |
| Width (Front) | 760 mm / 29.92″ |
| Width (Back) | 760 mm / 29.92″ |
| Depth | 503 mm / 19.8″ |
| Packed Dimensions – Height | 404 mm / 15.9″ |
| Width (Front) | 855 mm / 33.7″ |
| Width (Back) | 855 mm / 33.7″ |
| Depth | 594 mm / 23.4″ |
| Net Weight (Kg / lbs) | 39.5 Kg / 86.9 lbs |
| Gross Weight (Kg / lbs) | 42.5 Kg / 93.5 lbs |


























