WLA-121SUB
WLA-121SUB - 21" Passive Subwoofer to suit Hybrid Curvature Array - 32000W Programme with 4.0" Quattro LF Voice coil,  147 dB system peak SPL
 
- 21″ Beyma driver
- 1600 W Continuous
- 3200 W Programme
- 6400 W Peak
- 4.0″ Quattro LF voice coil (4 layers)
- 147 dB System Peak SPL
 
21". YES - REALLY!
The 21″ subwoofer driver is manufactured by Beyma in Europe.
Extreme features… for extreme (and controllable) sub sound pressure levels. 
SPECIFICATIONS
| Model Name | WLA-121SUB | 
| Design | Subwoofer | 
| System Type | 21″ Subwoofer | 
| Configuration | Single Subwoofer | 
| Frequency Response (+/-3 dB) | 25 Hz – 100Hz | 
| Frequency Range (- 10 dB) | 18 Hz – 125 Hz | 
| Sensitivity 2.83 V/1 m | 103 dB* | 
| Calculated Maximum SPL @ 1 m | 141 dB* | 
| System Peak SPL | 147 dB** | 
| System Rated Impedance | 4 Ω | 
| * | level at 1 m under half space conditions using pink noise with crest factor 2, with dedicated preset. | 
| ** | level at 1 m under half space conditions using pink noise with crest factor 4, with dedicated preset. | 
| Low Frequency Transducer |  | 
| Size | 545 mm / 21″ | 
| Voice Coil Size | 101.6 mm / 4.0″ QUATTRO (4 layers) | 
| LF Frame Material | Aluminium | 
| High Frequency Transducer |  | 
| HF Driver Type | / | 
| Coil Size (mm / inches) | / | 
| Exit Size (mm / inches) | / | 
| Diaphragm Material | / | 
| Waveguide Type | / | 
| Nominal Coverage (HxV) | / | 
| Special Features |  | 
|  | Aluminium demodulating ring | 
|  | Waterproof LF cone | 
|  | Malt Cross® TCS | 
| Power (AES2) |  | 
| System Continuous Power (W) | 1600 | 
| System Programme Power (W) | 3200 | 
| System Peak Power (W) | 6400 | 
| Crossover Frequency | 100 Hz | 
| Recommended HPF = BW 18 dB/oct. | 20 Hz | 
| Input Connector | 2 x speakON compatible | 
| Rigging & Hardware: | 3 points for rigging | 
| Vertical Splay angle range: | / | 
| Horizontal Splay angle | / | 
| Optional Accessories | WLA-1 Common Fly Frame | 
| Optional Accessories | – | 
| Stand pole: | M20 Pole mount | 
| Handles: | 2 side (4 pcs) | 
| Enclosure |  | 
| Cabinet Type | Rectangular | 
| Enclosure Material and finish | 18 mm plywood / Rhino Rock | 
| Colour | Black paint | 
| Grille Material & Finish | Powder coated perforated steel | 
| Dimensions – Unpacked: |  | 
| Height Front | 820 mm / 32.3″ | 
| Height Rear | / | 
| Width | 566 mm / 23.4″ | 
| Depth | 760 mm / 29.9″ | 
| Dimensions – Packed: |  | 
| Height | 895 mm / 35.2″ | 
| Width Front | 656 mm / 25.8″ | 
| Width Rear | / | 
| Depth | 850 mm / 33.5″ | 
| Weight |  | 
| Net Weight | 70.5 Kg | 
| Gross Weight | 76.5 Kg |