Weekly specials, impromptu sales & fresh new equipment news & reviews - join the Pro DJ HQ community.
Quality products with expert end-to-end service .... Contact us: (02) 9188-5313 Email: sales@prodjhq.com.au
Use this bar to show information about your cookie policy.
All GPL models use premium Baltic birch plywood construction.
Not only does this create a solid and durable cabinet, but it also contributes to the overall sound and character.
GPL is also covered in our most durable and hard wearing Rhino Rock paint finish. This ensures that a GPL loudspeaker will always look as good as the day you installed it.
Installations can be complicated enough, so Wharfedale Pro have made GPL series as easy as possible.
GPL-5 and GPL-8 are quickly fixed to a wall using the WPB-3 wall bracket or the included steel yoke. GPL-12, GPL-12HQ, GPL-15 and GPL-15HQ are quickly fixed to a wall using the WPB-1 wall bracket or the included steel yoke.
These models are also compatible with Powerdrive Series 100 or Omnimount Series 60 installation brackets.
Building a system ? How about this one for inspiration?
GPL is engineered for any scale of system. Live or install, there is a GPL solution.
The system in the diagram uses our Wharfedale Pro DP series amplifiers with downloadable presets for DP-N and DP-F models.
| Model Name | GPL-12 | |||
|---|---|---|---|---|
| System Type | 12″ coaxial passive | |||
| Configuration | two-way | |||
| Frequency Response (+/-3 dB) (DP-N preset) |
55 Hz – 20 KHz | |||
| Frequency Range (- 10 dB) (DP-N preset) |
35 Hz – 25 KHz | |||
| Sensitivity 2.83 V/1 m | 98 | |||
| Sensitivity 2.83 V/1 m half space | / | |||
| Calculated Maximum SPL @1 m | 131 dB | |||
| System Peak SPL* | 137 dB | |||
| *level at 1 m using pink noise with crest factor 4, with dedicated preset. | ||||
| System Rated Impedance | 8 Ω | |||
| Low Frequency Transducer | ||||
| Size | 312 mm / 12” | |||
| Voice coil size | 101.6 mm / 4.0” | |||
| LF Frame Material | Aluminium | |||
| High Frequency Transducer | ||||
| HF Driver Type | Compression Driver | |||
| Coil Size (mm / inches) | 72.2 mm / 2.87″ | |||
| Exit Size (mm / inches) | 38.1 / 1.5″ | |||
| Diaphragm Material | Composite titanium / polyester | |||
| Waveguide Type | Spherical | |||
| Nominal Coverage (H x V) | 60° conical | |||
| Special Features | Copper Demodulating rings in both LF and HF units | |||
| Waterproof LF cone | ||||
| FEA optimized, Shared High performing Ferrite magnet system design | ||||
| Driver brand | Beyma | |||
| POWER | ||||
| T Model | – | |||
| System Continuous Power (W) | 450 | |||
| System Programme Power (W) | 900 | |||
| System Peak Power (W) | 1800 | |||
| Crossover Frequency | 1.2 KHz | |||
| Recommended HPF = BW18dB/oct. | 30 Hz | |||
| Input Connector | 2 x speakON compatible / 1 x Barrier Strip | |||
| Rigging & Hardware: | 4 x M10 threaded rigging points. 4 x M8 threaded points for WPB-1/or OmnimountTM Series 60/PowerdriveTM Series 100 products |
|||
| Included Accessories | GPL-12 horizontal flying yoke | |||
| Handle | 1 on back | |||
| Enclosure | ||||
| Cabinet Type | Trapezoid | |||
| Enclosure Material and finish | 15 mm plywood / Rhino Rock |
|||
| Colour Options | Black paint, White on request | |||
| Grille Material & Finish | Powder coated steel | |||
| Dimensions – Unpacked (mm / inches): | ||||
| Height | 486 mm / 19.1″. | |||
| Width Front | 370 mm / 14.6″ | |||
| Width Rear | 182 mm / 7.2″ | |||
| Depth | 360 mm / 14.2″ | |||
| Dimensions – Packed (mm / inches): | ||||
| Height | 546 mm / 21.5″ | |||
| Width Front | 420 mm / 16.5″ | |||
| Width Rear | 420 mm / 16.5″ | |||
| Depth | 430 mm / 16.9″ | |||
| Weight | ||||
| Net Weight | 22.0 kg / 48.4 lbs | |||
| Gross Weight | 23.64 kg / 52.1 lbs | |||
Best value shipping
Quality shipping options to ensure your purchases are delivered efficiently
Satisfied or refunded
Your satisfaction is our priority. Our team are always ready to assist
Top-notch support
End-to-end expert advice from knowledgeable & passionate DJs
Secure payments
Purchase with confidence. We accept all major credit cards.
All GPL models use premium Baltic birch plywood construction.
Not only does this create a solid and durable cabinet, but it also contributes to the overall sound and character.
GPL is also covered in our most durable and hard wearing Rhino Rock paint finish. This ensures that a GPL loudspeaker will always look as good as the day you installed it.
Installations can be complicated enough, so Wharfedale Pro have made GPL series as easy as possible.
GPL-5 and GPL-8 are quickly fixed to a wall using the WPB-3 wall bracket or the included steel yoke. GPL-12, GPL-12HQ, GPL-15 and GPL-15HQ are quickly fixed to a wall using the WPB-1 wall bracket or the included steel yoke.
These models are also compatible with Powerdrive Series 100 or Omnimount Series 60 installation brackets.
Building a system ? How about this one for inspiration?
GPL is engineered for any scale of system. Live or install, there is a GPL solution.
The system in the diagram uses our Wharfedale Pro DP series amplifiers with downloadable presets for DP-N and DP-F models.
| Model Name | GPL-12 | |||
|---|---|---|---|---|
| System Type | 12″ coaxial passive | |||
| Configuration | two-way | |||
| Frequency Response (+/-3 dB) (DP-N preset) |
55 Hz – 20 KHz | |||
| Frequency Range (- 10 dB) (DP-N preset) |
35 Hz – 25 KHz | |||
| Sensitivity 2.83 V/1 m | 98 | |||
| Sensitivity 2.83 V/1 m half space | / | |||
| Calculated Maximum SPL @1 m | 131 dB | |||
| System Peak SPL* | 137 dB | |||
| *level at 1 m using pink noise with crest factor 4, with dedicated preset. | ||||
| System Rated Impedance | 8 Ω | |||
| Low Frequency Transducer | ||||
| Size | 312 mm / 12” | |||
| Voice coil size | 101.6 mm / 4.0” | |||
| LF Frame Material | Aluminium | |||
| High Frequency Transducer | ||||
| HF Driver Type | Compression Driver | |||
| Coil Size (mm / inches) | 72.2 mm / 2.87″ | |||
| Exit Size (mm / inches) | 38.1 / 1.5″ | |||
| Diaphragm Material | Composite titanium / polyester | |||
| Waveguide Type | Spherical | |||
| Nominal Coverage (H x V) | 60° conical | |||
| Special Features | Copper Demodulating rings in both LF and HF units | |||
| Waterproof LF cone | ||||
| FEA optimized, Shared High performing Ferrite magnet system design | ||||
| Driver brand | Beyma | |||
| POWER | ||||
| T Model | – | |||
| System Continuous Power (W) | 450 | |||
| System Programme Power (W) | 900 | |||
| System Peak Power (W) | 1800 | |||
| Crossover Frequency | 1.2 KHz | |||
| Recommended HPF = BW18dB/oct. | 30 Hz | |||
| Input Connector | 2 x speakON compatible / 1 x Barrier Strip | |||
| Rigging & Hardware: | 4 x M10 threaded rigging points. 4 x M8 threaded points for WPB-1/or OmnimountTM Series 60/PowerdriveTM Series 100 products |
|||
| Included Accessories | GPL-12 horizontal flying yoke | |||
| Handle | 1 on back | |||
| Enclosure | ||||
| Cabinet Type | Trapezoid | |||
| Enclosure Material and finish | 15 mm plywood / Rhino Rock |
|||
| Colour Options | Black paint, White on request | |||
| Grille Material & Finish | Powder coated steel | |||
| Dimensions – Unpacked (mm / inches): | ||||
| Height | 486 mm / 19.1″. | |||
| Width Front | 370 mm / 14.6″ | |||
| Width Rear | 182 mm / 7.2″ | |||
| Depth | 360 mm / 14.2″ | |||
| Dimensions – Packed (mm / inches): | ||||
| Height | 546 mm / 21.5″ | |||
| Width Front | 420 mm / 16.5″ | |||
| Width Rear | 420 mm / 16.5″ | |||
| Depth | 430 mm / 16.9″ | |||
| Weight | ||||
| Net Weight | 22.0 kg / 48.4 lbs | |||
| Gross Weight | 23.64 kg / 52.1 lbs | |||










