Description
- Description
DELTA-AXF
MAKING THE DIF-FIR-ENCE
Active plywood loudspeakers – with internal FIR DSP
- Internal FIR signal processing
- Proven ‘DELTA Active’ reliability
- Practical ‘DELTA Active’ design
- Retro-fittable electronics
- Compatible with DELTA active subwoofers
- Increased Continuous Power. Now 800 Watts
DELTA-AXF12
- 12″ two-way bi-amplified active loudspeaker
- 800 watts Continuous power
- 1600 watts Peak power
- 90° x 45° dispersion
- 2″ HF Compression driver
- 3″ LF voice coil
- Advanced Internal FIR DSP
- 130.5 dB Max SPL @ 1 meter
The graph shows phase response.
Frequency is on the X axis and time (expressed in degrees) is on the Y axis.
BIRCH PLYWOOD
Delta-AXF models use premium Baltic birch plywood construction.
Not only does this create a solid and durable cabinet, but it also contributes to the overall sound and character.
Delta-AXF is also covered in our most durable and hard wearing Rhino Rock paint finish. This ensures that a Delta-AXF will always look as good as the day you unboxed it.
ROUTED LOGO
Delta-AXF features a routed Wharfedale Pro logo.
It is also a logo to be proud of. A logo that lets your audience know that the sound of your even will be of the highest possible quality.
NEED A SUB ?
Delta-AXF12 and Delta-AXF15 are perfectly matched with the Delta-AX15B and Delta-AX18B subwoofers.
FULL RANGE
Delta-AXF12 and Delta-AXF15 use 2 x Class D amplifiers. These are specifically tuned and selected to be the perfect match for the HF and LF drivers inside.
With multiple analogue inputs, Delta-AXF full range models are ready to connect to whatever signal source you have.
SPECIFICATIONS
| Model Name | DELTA-AXF12 |
|---|---|
| System Type | Active 12” 2-way Bi-Amplified |
| Frequency Response (+/-3 dB) | 60 Hz – 20 KHz |
| Frequency Range (-10 dB) | 55 Hz – 20 KHz |
| Calculated Maximum SPL @1m | 130.5 dB |
| Low Frequency Transducer – Size ( mm / inches) | 332 mm / 12″ |
| Coil Size ( mm / inches) | 75 mm / 3″ |
| Impedance | 4 Ω |
| High Frequency Transducer – Type | Compression Driver |
| Coil Size ( mm / inches) | 51.2 mm / 2″ |
| Exit Size ( mm / inches) | 35.6 mm / 1.4″ |
| Diaphragm Material | Titanium |
| Impedance | 8 Ω |
| Nominal Coverage (H x V) | 90° x 45° |
| Amplifiers | |
| Amplifier Design | Class D |
| Power Rating: | 1600 W Peak (1400 W LF + 200 W HF), 800 W Continuous (700 W LF + 100 W HF) |
| Power On Protection | Power Switch On/Off Mute |
| Thermal Protection | Amplifier Shut Down. Auto Reset |
| Low Line Voltage Shut Down | 80% Nominal Line Voltage |
| Driver Protection | Independent LF and HF Limiters |
| DC and Short Protection | Yes |
| Clip Limiter | Turns on Approx 600 W Output |
| Limiter Indicator | Red LED |
| Power Indicator | Green LED |
| Connectors | |
| Input A – type | Switchable Balanced Mic or Line Level Input |
| Input Sensitivity | Mic:-40 dBu Line:0 dBu |
| Maximum Input Level | 22 dBu |
| Input Connector | XLR 1/4〞Combo jack / 2 x RCA |
| Input Impedance | Balanced:20 KΩ Unbalanced:10 KΩ |
| Line Output Connector | Switchable LOOP/MIX Balanced pin XLR Connector |
| Impedance Balanced | Balanced: 200 Ω Unbalanced:100 Ω |
| Loop Gain | Mic:69 dB, Line:29 dB |
| AC Power details – Power Supply | High Efficiency Switching Mode Power Supply |
| AC Power Options | AC100-120 V~/220-240 V~,50/60 Hz |
| Hardware – Rigging | M10 x 6 |
| Pole Mount | Dual Angle (0⁰ or 10⁰) 35 mm Pole Socket |
| Enclosure Material and finish | 15 mm Plywood |
| Colour Options | Black Rhino Paint |
| Grille Material & Finish | 1.5 Steel |
| Unpacked dimensions – Height | 640 mm / 25.2″ |
| Width (Front) | 390 mm / 15.35″ |
| Width (Back) | 241.2 mm / 9.5″ |
| Depth | 373 mm / 14.69″ |
| Packed Dimensions – Height | 745 mm / 29.3” |
| Width (Front) | 566 mm / 22.3” |
| Width (Back) | 328 mm / 12.9” |
| Depth | 464 mm / 18.3” |
| Net Weight ( kg / lbs) | 26.5 kg / 58.3 lbs |
| Gross Weight ( kg / lbs) | 30.0 kg / 66.0 lbs |






